UPFRONT PRICING
Every item has a set price. You know exactly what you pay before we arrive. No surprises.
AREA SERVICE FEE
Applied once per job — covers transportation and service loading.
| Zone | Coverage Area | Fee |
|---|---|---|
| Zone A | Coral Springs, Margate, Coconut Creek, Pompano Beach core | $75 |
| Zone B | Fort Lauderdale, Deerfield Beach, Boca Raton, Tamarac | $85 |
| Zone C | Boynton Beach, Delray Beach, Plantation, Miramar, Hollywood | $100 |
| Zone D | Miami, Homestead, Palm Beach Gardens, Wellington | $125 |
| Zone E | 50+ miles or out-of-area | Custom Quote |
PER ITEM PRICING
All prices are per item removed. Area service fee added once per job.
Bedroom Furniture
| Bed Frame - Twin | $25 |
| Bed Frame - Full / Queen | $30 |
| Bed Frame - King / Cal King | $40 |
| Box Spring - Twin | $15 |
| Box Spring - Full | $20 |
| Box Spring - King / Cal King | $30 |
| Mattress - Twin | $25 |
| Mattress - Full | $30 |
| Mattress - Queen | $35 |
| Mattress - King / Cal King | $40 |
| Nightstand | $20 |
| Dresser - Vertical | $40 |
| Dresser - Horizontal / Double | $45 |
| Dresser - 6 Drawer | $50 |
| Chest of Drawers | $35 |
| Armoire / Wardrobe | $60 |
| Vanity Table / Makeup Vanity | $35 |
| Mirror - Dresser | $30 |
| Headboard Only | $20 |
| Daybed | $40 |
| Bunk Bed (2-piece) | $75 |
| Baby Crib / Toddler Bed | $35 |
| Changing Table | $25 |
Living Room Furniture
| Chair (standard) | $20 |
| Recliner | $35 |
| Office Chair | $25 |
| Ottoman | $25 |
| Chaise Lounge | $40 |
| Futon | $45 |
| Bench | $25 |
| Sofa - Loveseat / 2-piece | $60 |
| Sectional Sofa - 3 pieces | $75 |
| Sectional Sofa - 4+ pieces | $100 |
| End Table | $20 |
| Coffee Table | $30 |
| Console / Sofa Table | $25 |
| Bar Cart | $20 |
| Entertainment Center - Single | $75 |
| Entertainment Center - 3 piece | $200 |
| Grandfather Clock | $75 |
Dining & Kitchen
| Table (standard) | $40 |
| Table - Dining | $40 |
| Folding Table | $20 |
| Dining Chair | $15 |
| Stool / Barstool | $15 |
| Folding Chair | $10 |
| China Cabinet / Sideboard | $50 |
| Credenza / Buffet | $40 |
Office & Storage
| Cabinet - Small | $30 |
| Cabinet - Standard | $30 |
| Cabinet - Large | $40 |
| Hutch | $35 |
| Bookshelf - Small | $20 |
| Bookshelf - Large | $35 |
| Filing Cabinet | $30 |
| Desk - Standard | $50 |
| Desk - Large / L-Shape | $75 |
| Toolbox - Freestanding | $30 |
Outdoor / Patio
| Outdoor Chair | $30 |
| Outdoor Furniture (single piece) | $30 |
| Patio Table | $40 |
| Patio Set (table + 4 chairs) | $120 |
| Umbrella / Parasol | $20 |
| Grill - Propane | $50 |
| Grill - Large / Built-in | $100 |
| Garden Equipment - Small | $10 |
| Garden Equipment - Medium | $20 |
| Lawn Mower | $40 |
| Shed - Small (pre-dismantled) | $150 |
| Shed - Large (pre-dismantled) | $250 |
Appliances
| Microwave | $20 |
| Toaster Oven / Small Appliance | $10 |
| Dishwasher | $50 |
| Washing Machine | $60 |
| Dryer | $60 |
| Washer/Dryer Combo | $110 |
| Refrigerator - Mini | $30 |
| Refrigerator - Standard | $75 |
| Refrigerator - French Door / XL | $100 |
| Stove / Range | $75 |
| Air Conditioner - Window Unit | $40 |
| Air Conditioner - Portable | $35 |
| Water Heater | $75 |
Electronics
| TV - Under 40" | $20 |
| TV - 40"–60" | $35 |
| TV - 60"+ | $50 |
| TV Stand / Console | $25 |
| Computer / Desktop Tower | $20 |
| Monitor | $15 |
| Printer / Scanner | $15 |
| Stereo / Speaker Equipment | $20 |
| Miscellaneous Power Tools | $15 |
Salon / Commercial
| Salon Chair | $40 |
| Barber / Styling Chair | $40 |
| Salon Dryer Chair | $35 |
| Salon Station / Cabinet | $50 |
| Retail Shelving (per unit) | $30 |
Miscellaneous
| Misc. Small Unlisted Item | $35 |
| Misc. Medium Unlisted Item | $75 |
| Misc. Large Unlisted Item | $125 |
| Box / Bag of Loose Items (small) | $10 |
| Box / Bag of Loose Items (large) | $20 |
| Tire (standard) | $15 |
| Tire (truck/commercial) | $25 |
| Paint Cans (per bag/box) | $20 |
| Exercise Equipment - Small | $35 |
| Exercise Equipment - Large | $75 |
| Ping Pong Table | $50 |
| Foosball / Air Hockey Table | $40 |
| Hot Tub / Jacuzzi | Custom Quote |
| Piano - Upright | Custom Quote |
| Pool Table | Custom Quote |
| Safe / Vault | Custom Quote |
LABOR & MOVING
Hourly labor and moving services — contact us for a custom moving quote.
| Loading / Unloading (per hour, per person) | $45 |
| Furniture Rearranging (per hour, per person) | $40 |
| Assembly / Disassembly (per item) | $25–$75 |
| Local Move (within 10 miles) | Custom Quote |
| Long Distance Move (10+ miles) | Custom Quote |
DISCOUNTS
| Volume Discount (jobs over $500) | 10% off |
| Repeat Customer Discount | 10% off |
| Referral Discount | 5% off |
| Senior / Military / First Responder | 5% off |
* Maximum combined discount: 20%
SURCHARGES
| Stairs (per flight, beyond 1st floor) | +$25/flight |
| No elevator access (3rd floor+) | +$50 |
| Extremely heavy item (300+ lbs) | +$50 |
| Hazardous material handling | +$50–$100 |
| Same-day / emergency service | +20% |
READY TO BOOK?
Get your full upfront quote now — we'll confirm your price before we show up.
GET MY FREE QUOTE →